BROADSHADE TARIFF 2009
FLAT No
1
2
3
4
5
6
7
8
9
10
11
12
14
MAX PERSONS
2
4
6
4
4
2
2
6
6
3
3
3
5
Up to April 4th
135 154 199 168 161 119 126 186 199 126 126 126 174
Easter Weeks:
Apr 4th to Apr 18th 186 198 312 221 211 171 179 270 312 183 183 183 251
Apr 18th to May 23rd 160 172 291 192 185 146 153 251 291 157 157 157 218
.
Spring Bank Holiday
May 23rd to May 30th 198 210 335 237 226 180 191 291 335 193 193 193 268
May 30th to Jun 6th 187 198 317 225 213 172 180 270 317 180 180 180 257
Jun 6th to Jul 25th 218 291 390 318 308 195 208 346 390 251 251 251 330
Jul 25th to Aug 29th 289 372 555 445 417 272 281 499 555 340 340 340 470
Aug 29th to Sep 5th 193 228 336 250 242 183 189 288 336 222 222 222 272
Sep 5th to Sep 12th 171 188 281 210 203 150 166 260 281 181 181 181 237
Sep 12th to Sep 26th 159 161 231 181 174 139 151 209 231 143 143 143 203
Oct 24th to Oct 31st 151 170 223 188 182 135 142 211 223 134 134 134 198
Sep 26th to Oct 24th 135 154 199 168 161 119 126 186 199 126 126 126 176
Oct 31st onwards 135 154 199 168 161 119 126 186 199 126 126 126 176
FLAT No
1
2
3
4
5
6
7
8
9
10
11
12
14
MAX PERSONS
2
4 6
4
4
2
2
6
6
3
3
3
5